Home » Today Mandi Bhav » Kichha Mandi Bhav Today
Stay updated with the latest prices at Kichha Mandi through Directmandibhav.net, located in Naveen mandi sthal, Bareilly Road, kichha district-U.S.Nagar-263148, Udham Singh Nagar, Uttarakhand. Directmandibhav.net uses a Govt API from Kichha Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8481 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2184 | ₹2100 | ₹2200 |
Bengal Gram | ₹5858 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9427 | ₹9300 | ₹9500 |
Lentil | ₹5794 | ₹5750 | ₹5870 |
Mustard | ₹5276 | ₹5250 | ₹5350 |
Rice | ₹2860 | ₹2800 | ₹2900 |
Sesamum | ₹13013 | ₹12950 | ₹13150 |
Wheat | ₹2486 | ₹2400 | ₹2500 |
White Peas | ₹3708 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3043 | ₹3000 | ₹3050 |
Black Gram | ₹4184 | ₹4100 | ₹4400 |
Paddy | ₹2061 | ₹2040 | ₹2100 |
Groundnut | ₹4951 | ₹4900 | ₹5150 |
Onion | ₹3389 | ₹3200 | ₹3400 |
Potato | ₹2300 | ₹2300 | ₹2400 |
Tomato | ₹2144 | ₹2100 | ₹2300 |
Bottle gourd | ₹1689 | ₹1600 | ₹1700 |
Brinjal | ₹1883 | ₹1770 | ₹1890 |
Green Chilli | ₹2851 | ₹2700 | ₹2900 |
Pumpkin | ₹1792 | ₹1750 | ₹1850 |
Green Peas | ₹5544 | ₹5500 | ₹5600 |
Cabbage | ₹1346 | ₹1200 | ₹1400 |
Cauliflower | ₹2033 | ₹2000 | ₹2200 |
Apple | ₹6459 | ₹5350 | ₹6500 |
Papaya | ₹4551 | ₹4200 | ₹4600 |
Banana | ₹2210 | ₹2150 | ₹2250 |
Mango | ₹2476 | ₹2400 | ₹2550 |
Orange | ₹6152 | ₹6000 | ₹7500 |
Guava | ₹10312 | ₹10000 | ₹11000 |
Kinnow | ₹3683 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7433 | ₹7000 | ₹8000 |
Grapes | ₹7217 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2900 | ₹2500 | ₹3000 |
Plum | ₹7014 | ₹7000 | ₹8000 |
Marasebu | ₹4103 | ₹4000 | ₹4500 |
Pineapple | ₹4713 | ₹4500 | ₹5000 |
Lemon | ₹6323 | ₹6000 | ₹6500 |
Water Melon | ₹830 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3431 | ₹3350 | ₹3450 |
Pomegranate | ₹6832 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3968 | ₹3900 | ₹4000 |
Mustard Oil | ₹13352 | ₹13300 | ₹13500 |
Garlic | ₹6100 | ₹6050 | ₹6100 |
Linseed | ₹4542 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2152 | ₹2150 | ₹2225 |
Raddish | ₹801 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1447 | ₹1250 | ₹1450 |
Carrot | ₹1280 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3066 | ₹3000 | ₹3200 |
Capsicum | ₹5954 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4088 | ₹4000 | ₹4200 |
Colacasia | ₹7169 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8175 | ₹8000 | ₹8200 |
Spinach | ₹4055 | ₹4000 | ₹4200 |
Turnip | ₹1915 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26242 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4765 | ₹4500 | ₹5000 |
Tinda | ₹2036 | ₹2000 | ₹2200 |
Mashrooms | ₹3849 | ₹3600 | ₹4000 |
Snakeguard | ₹1310 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1250 | ₹1200 | ₹1300 |
Beetroot | ₹3537 | ₹3400 | ₹3600 |
Ginger | ₹16741 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kichha Mandi. Directmandibhav.net is the best way to stay updated with real-time pricing from Kichha Mandi.